Lupolen 2420 K is a non-additivated, low density Polyethylene. It is delivered in pellet form.
Food Grade:
Coatings:
Protective:
Shrink Film:
Surface Protection Film:
No | Property | Value | Units | Test Method |
1 | Density | 0.924 | g/cm3 | ISO 1183 |
2 | Melt flow rate (MFR)1900C/2.16Kg) | 4 | g/10 min | ISO 1133 |
3 | Tensile Modulus | 250 | Mpa | ISO 527-1,-2 |
4 | Tensile Stress at yield | 11 | Mpa | ISO 527-1,-2 |
5 | Tensile strength at break MD/TD | 22/17 | Mpa | ISO 527-1,-3 |
6 | Tensile Strain at Break MD/TD | 300/600 | % | ISO 527-1,-3 |
7 | Dart Drop Impact(50 blowm film) | 100 | g | ASTM D 1709 |
8 | Vicat softening temp (A50 (500 C/h 10N) ) | 92 | 0C | ISO 306/A50 |
9 | Haze (50) | <8 | % | ASTM D 1003 |
10 | Gloss (60 0, 50 ) | >105 | ASTM D 2457 |
Loose bag 25kg or Jumbo Bag 1000kg
LDPE 2420K Specification